I provide the information below as a courtesy to potential Buyers and Sellers
Please contact me for the best priced properties!
Judy Crawford – Realtor
Cell: (805) 588-1425
Email: judyc@villagesite.com
Activity Listed is for April 20th, 2019 to April 26th, 2019
NEW LISTING
Type | Address/Town | Bed/Bath | Lot Size | List Price |
Condo | 520 Sertoma Way 115, Buellton | 2/3 | 0 | $435,000 |
Condo | 534 Sertoma Way 43, Buellton | 3/4 | 0 | $531,000 |
Land | 3353 Long Valley Road, Santa Ynez | 18.93 | $550,000 | |
Residential | 537 Covelo Lane 51, Buellton | 3/3 | 0 | $599,000 |
Residential | 381 Arden Avenue, Buellton | 4/2 | 0.21 | $749,000 |
Residential | 2173 Creekside Drive, Solvang | 4/3 | 0.24 | $795,000 |
Residential | 1260 Olesen Drive, Solvang | 4/3 | 0.24 | $894,000 |
Residential | 2462 Janin Way, Solvang | 3/2 | 1.00 | $899,000 |
Residential | 620 Foxen Lane, Los Alamos | 4/3 | 0.93 | $1,095,000 |
Residential | 2538 Elk Grove Road, Solvang | 3/3 | 1.00 | $1,265,000 |
Land | 9175 Alisos Canyon Road, Los Alamos | 10.00 | $1,500,000 | |
Residential | 930 Ladan Drive, Solvang | 4/4 | 10.77 | $1,650,000 |
Residential | 2065 N Refugio Road, Santa Ynez | 6/5 | 13.78 | $2,695,000 |
Residential | 5200 Zaca Station Road, Los Olivos | 5/5 | 60.00 | $6,900,000 |
PENDING
Type | Address/Town | Bed/Bath | Lot Size | List Price |
Residential | 272 Parkview Road, Buellton | 3/3 | 0.16 | $647,500 |
Residential | 1235 Quail Ridge Road, Solvang | 3/3 | 2.80 | $1,100,000 |
PRICE CHANGE
Type | Address/Town | Bed/Bath | Lot Size | Original Price | New Price |
Land | 785 B Fredensborg Cyn Road | 1.12 | $325,000 | $275,000 | |
Residential | 1676 Maple Avenue 19, Solvang | 2/1 | 0.20 | $365,000 | $349,000 |
Residential | 333 Third Street, Solvang | 3/2 | 0.32 | $645,000 | $595,000 |
Residential | 800 E Highway 246, Solvang | 1/2 | 60.31 | $5,749.000 | $5,945,000 |
SOLD
Type | Address/Town | Bed/Bath | Lot Size | Listed Price | Sold Price |
Residential | 1314 Edison Street, Santa Ynez | 3/2 | 0.23 | $679,000 | $679,000 |
Residential | 653 Hillside Drive, Solvang | 3/3 | 0.35 | $725,000 | $712,500 |
Residential | 2945 Brinkerhoff Avenue, Santa Ynez | 3/3 | 19.65 | $1,595,000 | $1,500,000 |