I provide the information below as a courtesy to potential Buyers and Sellers
Please contact me for the best priced properties!
Judy Crawford – Realtor
Cell: (805) 588-1425
Email: judyc@villagesite.com
Activity Listed is for the Month of April 2019
NEW LISTING
Type | Address/Town | Bed/Bath | Lot Size | List Price |
Residential | 235 Central Avenue 1, Buellton | 1/1 | 0.02 | $325,000 |
Residential | 1676 Maple Avenue 19, Solvang | 2/1 | 0.02 | $349,000 |
Land | 570 Rosenvej, Solvang | 0.65 | $375,000 | |
Residential | 2073 Village Lane, Solvang | 2/3 | 0.03 | $385,000 |
Residential | 319 5th Street H, Solvang | 2/2 | 0.02 | $389,000 |
Residential | 315 5th Street E, Solvang | 1/2 | 0.02 | $406,000 |
Residential | 520 Sertoma Way 115, Buellton | 2/3 | 0.00 | $435,000 |
Residential | 2103 Village Lane, Solvang | 3/3 | 0.04 | $460,000 |
Land | 590 Bell St, Los Alamos | 0.44 | $498,500 | |
Residential | 534 Sertoma Way 43, Buellton | 3/4 | 0.00 | $531,000 |
Land | 3353 Long Valley Road, Santa Ynez | 18.93 | $550,000 | |
Residential | 366 Augusta Street, Los Alamos | 3/2 | 0.22 | $575,000 |
Residential | 537 Covelo Lane 51, Buellton | 3/3 | 0.00 | $599,000 |
Residential | 500 Rancho Alisal Drive, Solvang | 3/3 | 0.76 | $695,000 |
Residential | 1215 Sawleaf Lane, Solvang | 3/2 | 0.25 | $699,000 |
Residential | 381 Arden Avenue, Buellton | 4/2 | 0.21 | $749,000 |
Residential | 466 Hawk Canyon Court, Buellton | 4/4 | 0.16 | $795,000 |
Residential | 2173 Creekside Drive, Solvang | 4/3 | 0.24 | $795,000 |
Residential | 275 3rd Street, Solvang | 3/2 | 0.92 | $799,000 |
Residential | 2462 Janin Way, Solvang | 3/2 | 1.00 | $899,000 |
Residential | 300 Freya Drive, Solvang | 2/3 | 0.34 | $919,000 |
Residential | 3117 Cimarron Drive, Santa Ynez | 3/2 | 1.00 | $1,025,000 |
Residential | 203 Valhalla Drive, Solvang | 3/3 | 0.42 | $1,060,000 |
Residential | 620 Foxen Lane, Los Alamos | 4/3 | 0.93 | $1,095,000 |
Residential | 1241 Hager Lane, Buellton | 3/3 | 1.36 | $1,150,000 |
Residential | 2538 Elk Grove Road, Solvang | 3/3 | 1.00 | $1,265,000 |
Residential | 1030 Highland Road, Santa Ynez | 3/2 | 1.10 | $1,275,000 |
Land | 9175 Alisos Canyon Road, Los Alamos | 10 | $1,500,000 | |
Residential | 2956 Steele Street, Los Olivos | 4/4 | 0.46 | $1,595,000 |
Residential | 2920 Bramadero Road, Los Olivos | 4/3 | 5.50 | $1,599,000 |
Residential | 930 Ladan Drive, Solvang | 4/4 | 10.77 | $1,650,000 |
Residential | 1385 N Refugio Road, Santa Ynez | 4/3 | 4.7 | $1,695,000 |
Residential | 1240 Dove Meadow Road, Solvang | 4/2 | 3.69 | $1,695,000 |
Residential | 2025 Still Meadow Road, Solvang | 4/3 | 5.02 | $2,195,000 |
Residential | 4251 Long Valley Road, Santa Ynez | 4/3 | 17.61 | $2,350,000 |
Residential | 1801 Stallion Drive, Santa Ynez | 3/3 | 10.48 | $2,395,000 |
Residential | 2065 N Refugio Road, Santa Ynez | 6/5 | 13.78 | $2,695,000 |
Residential | 1759 N Refugio Road, Santa Ynez | 4/6 | 5.02 | $2,900,000 |
Residential | 1880 Mora Avenue, Santa Ynez | 4/5 | 26.52 | $5,900,000 |
Residential | 5200 Zaca Station Road, Los Olivos | 5/5 | 60 | $6,900,000 |
Land | 1135 E Highway 246, Solvang | 188 | $7,850,000 | |
Residential | 4500 Via Rancheros Road, Santa Ynez | 4/6 | 103 | $10,900,000 |
PENDING
Type | Address/Town | Bed/Bath | Lot Size | List Price |
Residential | 248 Robles Way 130, Buellton | 2/3 | 0 | $425,000 |
Residential | 272 Parkview Road, Buellton | 3/3 | 0.16 | $647,500 |
Residential | 479 Farmland Drive, Buellton | 3/2 | 0.16 | $649,000 |
Residential | 1391 Faraday Street, Santa Ynez | 3/2 | 0.30 | $725,000 |
Residential | 670 Shaw Street, Los Alamos | 4/3 | 0.38 | $739,000 |
Residential | 2005 Kanin Hoj Road, Solvang | 4/3 | 0.56 | $779,000 |
Residential | 620 Augusta Street, Los Alamos | 3/3 | 1.03 | $975,000 |
Residential | 5230 Baseline Avenue, Santa Ynez | 4/3 | 5.07 | $1,095,000 |
Residential | 1235 Quail Ridge Road, Solvang | 3/3 | 2.8 | $1,100,000 |
Residential | 1415 Ribe Road, Solvang | 4/3 | 10.07 | $1,449,000 |
PRICE CHANGE
Type | Address/Town | Bed/Bath | Lot Size | Original Price | New Price |
Land | 800 E Highway 246, Solvang | 1.12 | $325,000 | $275,000 | |
Residential | 1676 Maple Avenue 19, Solvang | 2/1 | 0.02 | $365,000 | $349,000 |
Residential | 334 Wickenden Street, Los Alamos | 3/3 | 0.03 | $440,000 | $415,000 |
Residential | 11 Chamiso Drive, Los Alamos | 3/2 | 0.14 | $534,000 | $528,000 |
Residential | 23 Chamiso Drive, Los Alamos | 3/2 | 0.15 | $570,000 | $544,900 |
Land | 1421 Meadowvale Road, Santa Ynez | 5 | $650,000 | $550,000 | |
Residential | 333 Third Street, Solvang | 3/2 | 0.32 | $645,000 | $595,000 |
Land | Cougar Ridge Road, Buellton | 20.16 | $715,000 | $675,000 | |
Residential | 2185 Creekside Drive, Solvang | 3/2 | 0.24 | $749,900 | $739,900 |
Land | 2391 Janin Place, Solvang | 3/3 | 1 | $879,000 | $849,000 |
Residential | 3151 Fairlea Road, Santa Ynez | 2/2 | 1.1 | $995,000 | $880,000 |
Residential | 205 Valhalla Drive, Solvang | 4/3 | 0.36 | $1,149,000 | $980,000 |
Residential | 1630 Fredensborg Way, Solvang | 3/2 | 5 | $1,100,000 | $980,000 |
Residential | 1224 Sawleaf Lane, Solvang | 4/4 | 0.32 | $1,062,000 | $1,049,000 |
Residential | 1241 Hager Lane, Buellton | 3/3 | 1.36 | $1,100,000 | $1,150,000 |
Residential | 1240 Dove Meadow Road, Solvang | 4/2 | 3.69 | $1,795,000 | $1,695,000 |
Residential | 3030 Baseline Avenue, Santa Ynez | 4/4 | 4.68 | $1,888,000 | $1,875,000 |
Residential | 1390 Via Dinero, Solvang | 4/5 | 6.17 | $2,475,000 | $2,275,000 |
Residential | 3285 Buck Canyon Road, Santa Ynez | 4/4 | 13.8 | $2,895,000 | $2,835,000 |
Residential | 4101 Roblar Avenue, Santa Ynez | 4/6 | 23.89 | $5,485,000 | $5,300,000 |
Residential | 800 E Highway 246, Solvang | 1/2 | 60.31 | $5,749,000 | $5,495,000 |
SOLD
Type | Address/Town | Bed/Bath | Lot Size | Listed Price | Sold Price |
Residential | 631 Roskilde Road, Solvang | 2/2 | 0.05 | $419,000 | $419,000 |
Residential | 305 Gonzales Drive, Los Alamos | 2/2 | 0.09 | $439,000 | $439,000 |
Residential | 252 Robles Way 132, Buellton | 3/2 | 0 | $488,000 | $488,000 |
Residential | 535 Sertoma Way 38, Buellton | 3/3 | 0 | $504,000 | $504,000 |
Residential | 541 Fairchild Lane, Los Alamos | 3/2 | 0.16 | $529,000 | $529,000 |
Residential | 3153 Riley Road, Solvang | 3/2 | 0.84 | $649,000 | $615,000 |
Residential | 209 Willow Drive, Solvang | 2/1 | 0.18 | $650,000 | $635,000 |
Residential | 2070 Rebild Drive, Solvang | 3/2 | 0.22 | $669,000 | $640,000 |
Residential | 338 Odense Street, Buellton | 3/3 | 0.25 | $669,000 | $665,000 |
Residential | 2082 Holly Lane, Solvang | 3/2 | 0.27 | $725,000 | $665,000 |
Residential | 1314 Edison Street, Santa Ynez | 3/2 | 0.23 | $679,000 | $679,000 |
Residential | 234 Valley Dairy Road, Buellton | 5/3 | 0.15 | $719,000 | $680,000 |
Residential | 2829 San Marcos Avenue, Los Olivos | 4/4 | 0.16 | $714,000 | $685,000 |
Residential | 68 Hickory Way, Solvang | 3/2 | 0.24 | $720,000 | $700,000 |
Residential | 676 Alisal Road, Solvang | 3/2 | 0.41 | $725,000 | $707,500 |
Residential | 653 Hillside Drive, Solvang | 3/3 | 0.35 | $725,000 | $712,500 |
Residential | 3578 Pine Street, Santa Ynez | 4/3 | 0.23 | $765,000 | $720,000 |
Residential | 633 Lillebakke Court, Solvang | 4/4 | 0.22 | $799,000 | $790,000 |
Residential | 3277 Glengary Road, Santa Ynez | 3/3 | 1.02 | $795,000 | $795,000 |
Residential | 1229 Coast Oak Drive, Solvang | 3/2 | 0.28 | $859,000 | $859,000 |
Residential | 1566 Aalborg Court, Solvang | 3/2 | 0.62 | $995,000 | $990,000 |
Residential | 232 Valhalla Drive, Solvang | 3/3 | 0.37 | $1,229,000 | $1,139,000 |
Residential | 4091 Baseline Avenue, Santa Ynez | 3/2 | 15.06 | $1,595,000 | $1,400,000 |
Residential | 2945 Brinkerhoff Avenue, Santa Ynez | 3/3 | 19.65 | $1,595,000 | $1,500,000 |
Residential | 4220 Tims Road, Santa Ynez | 3/3 | 19.51 | $1,595,000 | $1,500,000 |
Residential | 980 Ladan Drive, Solvang | 5/5 | 8.88 | $2,495,000 | $2,050,000 |
Residential | 1500 Jennilsa Lane, Solvang | 4/6 | 5 | $2,799,000 | $2,350,000 |